|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Thursday, October 6, 2022 |
Title | (Plenary) Metallic hydrogen and beyond: key probing by infrared |
Author | *Paul Dumas (SOLEIL Synchrotron/CEA-DAM-DIF, France), Charles Pepin, Florent Occelli, Paul Loubeyre (CEA-DAM-DIF, France) |
Page | p. 1 |
Title | (Invited Talk) Carrier-induced insulator-to-metal transition on SmS |
Author | *Hiroshi Watanabe, Shingo Tatsukawa, Yitong Chen, Takuto Nakamura (Osaka Univ., Japan), Keiichiro Imura (Nagoya Univ., Japan), Hiroyuki Suzuki (Univ. of Tokyo, Japan), Noriaki Kensyo Sato (Aichi Inst. of Tech., Japan), Shin-ichi Kimura (Osaka Univ./Institute for Molecular Science, Japan) |
Page | p. 2 |
Title | (Sponsor) Menlo Systems |
Title | (Invited Talk) IR Beamline Plans for the ALS-Upgrade Project |
Author | *Michael C. Martin, Hans A. Bechtel, Stephanie Gilbert Corder, ALS-U Beamlines and Optical Systems Team (Advanced Light Source, Berkeley Lab, USA) |
Page | p. 3 |
Title | (Invited Talk) The Infrared Beamlines at NSLS-II: MET, FIS and the Future INF |
Author | *G. Lawrence Carr (NSLS-II, Brookhaven National Laboratory, USA) |
Page | pp. 4 - 6 |
Title | (Invited Talk) Recent and future plans of the IR program at ALBA light source |
Author | *Ibraheem Yousef (ALBA Synchrotron, Spain) |
Page | pp. 7 - 8 |
Title | (Invited Talk) Development of External Stimuli-Responsive Organic Chromic Materials Based on Molecular Conformational Change |
Author | *Youhei Takeda (Osaka Univ., Japan) |
Page | p. 9 |
Title | (Invited Talk) Terahertz frequency shifts due to multiphonon scattering |
Author | *Masae Takahashi (Tohoku Univ., Japan) |
Page | p. 10 |
Title | (Invited Talk) Studies of Aging and Damage related Changes of Hair Using Infrared Microscopy at Spring-8 |
Author | *Kosuke Watanabe, Sho Kobayashi, Kazuki Kobayashi, Tatsuro Sugawara, Hironori Kimura, Momoko Furuta, Atsushi Baba, Kazuyuki Suzuta, Len Ito (Milbon, Japan) |
Page | p. 11 |
Title | Synchrotron Radiation FTIR Microspectroscopy Study on Insect Body Surfaces |
Author | *Fumitoshi Kaneko (Osaka Univ., Japan), Chihiro Katagiri (Mathematical Assist Design Laboratory, Japan), Ken Nagashima, Gem Sazaki (Hokkaido Univ., Japan), Yuka Ikemoto (JASRI, Japan) |
Page | pp. 12 - 14 |
Title | Interaction of Poly(lactic acid) with Water Using FT-IR Spectroscopy under Humidity Conditioning |
Author | Tomoka Kokuzawa, *Go Matsuba (Yamagata Univ., Japan), Yuka Ikemoto (JASRI/SPring-8, Japan) |
Page | pp. 15 - 16 |
Title | (Invited Talk) Infrared Magneto-optical Kerr Effect in Anisotropic Crystals |
Author | *Satoshi Iguchi (Tohoku Univ., Japan), Yuka Ikemoto (JASRI/SPring-8, Japan), Hiroki Kobayashi (Tohoku Univ., Japan), Hideaki Kitazawa (NIMS, Japan), Hirotake Itoh, Shinichiro Iwai (Tohoku Univ., Japan), Taro Moriwaki (JASRI, Japan), Takahiko Sasaki (Tohoku Univ., Japan) |
Page | p. 17 |
Title | (Invited Talk) Structural Stability of Mesoporous Metal-Organic Frameworks With and Without Guests at Extreme Conditions |
Author | *F. Capitani, A. Celeste (Synchrotron SOLEIL, France), A. Paolone (CNR−ISC, France), P. Fertey, F. Borondics (Synchrotron SOLEIL, France), G. Blanita (NIRDIMT, France), C. Zlotea (ICMPE, France) |
Page | pp. 18 - 19 |
Title | (Invited Talk) Optical Properties of Superconducting Nd0.8Sr0.2NiO2 Nickelate |
Author | *Rebecca Cervasio (Synchrotron SOLEIL, France), Luca Thomarchio (Sapienza Univ., Italy), Marine Verseils, Jean-Blaise Brubach (Synchrotron SOLEIL, France), Salvatore Macis (Sapienza Univ., Italy), Shengwei Zeng, Ariando Ariando (National Univ. of Singapore, Singapore), Pascale Roy (Synchrotron SOLEIL, France), Stefano Lupi (Sapienza Univ., Italy) |
Page | p. 20 |
Title | (Invited Talk) SISSI-Bio: the multipurpose infrared laboratory at Elettra synchrotron facility |
Author | Giovanni Birarda, Federica Piccirilli, Hendrik Vondracek (Elettra Sincrotrone Trieste, Italy), Diana Eva Bedolla (Area Science Park, Italy), Chiaramaria Stani (CERIC-ERIC, Italy), *Lisa Vaccari (Elettra Sincrotrone Trieste, Italy) |
Page | pp. 21 - 22 |
Title | Current status of Chemical Infrared Imaging (CIRI / SOLAIR) beamline in Solaris |
Author | *Tomasz Wrobel, Danuta Liberda, Paulina Koziol, Karolina Kosowska, Maciej Roman (Jagiellonian Univ., Poland) |
Page | p. 23 |
Title | (Invited Talk) The IRIS Beamline at BESSY II - 20 Years of Operation |
Author | *Ulrich Schade, Ljiljana Puskar (HZB, BESSY II, Germany), Alexander Veber (HUB, Department of Chemistry, Germany) |
Page | p. 24 |
Title | (Invited Talk) The first infrared beamline at the Middle East SESAME synchrotron facility |
Author | *Gihan Kamel (SESAME Synchrotron, Jordan), Stephane Lefrancois, Thierry Moreno (SOLEIL, France), Mohammed Al-Najdawi, Yazeed Momani, Anas Abbadi (SESAME Synchrotron, Jordan), Giorgio Paolucci (Elettra, Italy), Paul Dumas (SOLEIL, France) |
Page | p. 25 |
Title | (Invited Talk) Update on new and planned upgrades to the IR Microspectroscopy beamline at the Australian Synchrotron |
Author | *Mark J. Tobin, Jitraporn Vongsvivut, Annaleise R. Klein, Keith R. Bambery (ANSTO–Australian Synchrotron, Australia), Callum Gassner (Centre for Biospectroscopy, Monash Univ., Australia), Soon Hock Ng (Swinburne Univ. of Tech., Australia), Marko Toplak (Univ. of Ljubljana, Slovenia), Bayden R. Wood (Centre for Biospectroscopy, Monash Univ., Australia), Pooja Takkalkar (School of Engineering, RMIT Univ., Australia), Natalie Sims (Bone Biology and Disease Unit, St. Vincent's Institute of Medical Research, Australia), Saulius Juodkazis (Swinburne Univ. of Tech., Australia), Junko Morikawa (Tokyo Inst. of Tech., Japan) |
Page | pp. 26 - 27 |
Title | (Invited Talk) Infrared extraction from the new 4th generation machine Sirius |
Author | Thiago Santos, Sergio Lordano, Bernd Meyer, *Raul Freitas (Brazilian Synchrotron Light Laboratory, Brazil) |
Page | p. 28 |
Title | SISSI at Elettra 2.0 – Simulations and design |
Author | *Giovanni Birarda (Elettra - Sincrotrone Trieste, Italy), Paul Dumas (Soleil Synchrotron, France), Matteo Altissimo, Ivan Cudin, Davide Castronovo, Lorenzo Raimondi, Edoardo Busetto, Emanuel Karantzoulis, Lisa Vaccari (Elettra - Sincrotrone Trieste, Italy) |
Page | pp. 29 - 30 |
Friday, October 7, 2022 |
Title | (Invited Talk) Canadian Light Source, Far-Infrared Beamline Facility Update |
Author | *Brant Billinghurst (Canadian Light Source, Canada) |
Page | pp. 31 - 33 |
Title | Update on the THz beamline at the Australian Synchrotron |
Author | *Dom Appadoo (ANSTO-Australian Synchrotron, Australia) |
Page | p. 34 |
Title | (Invited Talk) Vibrational exciton nano-imaging: a molecular ruler to image structure, coupling, and disorder in functional molecular materials |
Author | *Markus B. Raschke (Univ. of Colorado, USA) |
Page | pp. 35 - 36 |
Title | (Invited Talk) Cryogenic and Magnetic Nano-imaging and Nano-spectroscopy using a Synchrotron Light Source |
Author | *Mengkun Liu (Stony Brook Univ., USA) |
Page | p. 37 |
Title | (Invited Talk) Lithography-free 1D-like semiconductor oxides as a platform for phonon polaritons from THz to mid-IR |
Author | *Ingrid David Barcelos (Brazilian Synchrotron Light Laboratory, Brazil) |
Page | pp. 38 - 39 |
Title | (Invited Talk) Development of Multi-Modal IR Nanospectroscopy for Correlated Studies of van der Waals Systems |
Author | *Stephanie Gilbert Corder, Hans Bechtel (Advanced Light Source Division, Lawrence Berkeley National Laboratory, USA) |
Page | p. 40 |
Title | Accessing the wave-particle character of subwavelength phononpolaritons in 2D materials by functional dielectric-metallic substrates |
Author | *Francisco Carlos Barbosa Maia (Brazilian Synchrotron Light Laboratory, Brazil), Flavio Henrique Feres (São Paulo State Univ., Brazil), Rafael Alves Mayer (Univ. of Campinas, Brazil), Ingrid David Barcelos, Raul de Oliveira Freitas (Brazilian Synchrotron Light Laboratory, Brazil) |
Page | pp. 41 - 42 |
Title | (Invited Talk) Committing SINS at the Advanced Light Source |
Author | *Hans A. Bechtel, Stephanie N. Gilbert Corder (Advanced Light Source, Lawrence Berkeley National Laboratory, USA) |
Page | p. 43 |
Title | (Invited Talk) Compressed hyperspectral nanoimaging |
Author | *Bernd Kästner, Manuel Marschall, Andrea Hornemann, Gerd Wübbeler, Arne Hoehl, Franko Schmähling (Physikalisch-Technische Bundesanstalt, Germany), Piotr Patoka, Eckard Rühl (Freie Univ. Berlin, Germany), Clemens Elster (Physikalisch-Technische Bundesanstalt, Germany) |
Page | pp. 44 - 46 |
Title | (Invited Talk) Application of EUV free-electron-laser to ultrafast photoelectron spectroscopy of nonlinear atomic and molecular processes |
Author | *Mizuho Fushitani (Nagoya Univ., Japan) |
Page | p. 47 |
Title | (Invited Talk) Free-Electron Laser-based IR ion spectroscopy for molecular structure identification in mass spectrometry |
Author | *Jos Oomens, Kas Houthuijs, Rianne van Outersterp, Lara van Tetering, Jonathan Martens, Giel Berden (Radboud Univ., Netherlands) |
Page | pp. 48 - 49 |
Title | (Sponsor) attocube |
Title | (Plenary) High-Resolution Phonon Polariton Mapping in Real and Momentum Space |
Author | *Alexander Paarmann (Fritz-Haber-Institut der Max-Planck-Gesellschaft, Germany) |
Page | pp. 50 - 51 |
Title | (Invited Talk) Few cycle pulse generation from a high efficiency free-electron laser oscillator operated in superradiance regime |
Author | *Heishun Zen (Kyoto Univ., Japan), Ryoichi Hajima (National Institutes for Quantum and Radiological Science and Technology, Japan), Hideaki Ohgaki (Kyoto Univ., Japan) |
Page | p. 52 |
Title | (Invited Talk) From nearfield imaging to nonlinear phenomena - utilizing the high-field narrowband THz source at TELBE |
Author | *Thales V. A. G. de Oliveira, Jan-Christoph Deinert, Sergey Kovalev (Helmholz Zentrum Dresden Rossendorf, Germany) |
Page | pp. 53 - 54 |
Title | s-SNIM for biophysical studies @SISSI beamline: the double face of silicon based nanofibers |
Author | *Federica Piccirilli, Giovanni Birarda (Elettra Sincrotrone Trieste, Italy), Martina Zangari (Trieste Univ./CERIC-ERIC, Italy), Giuliano Zabucchi (Trieste Univ., Italy), Simona Sennato, Stefano Lupi (Sapienza Univ. of Rome, Italy), Lisa Vaccari (Elettra Sincrotrone Trieste, Italy) |
Page | pp. 55 - 57 |
Title | UVA-induced Altered Glycosylation of Human Skin cells with FTIR Imaging and Soft-X ray Tomography |
Author | *Pei-Yu Huang, Zi-Jing Lin, Lee-Jene Lai (National Synchrotron Radiation Research Center, Taiwan), Hsin-Su Yu (Kaohsiung Medical Univ. Hospital, Taiwan), Yao-Chang Lee (National Synchrotron Radiation Research Center, Taiwan) |
Page | p. 58 |
Title | Towards spectroscopy with stable coherent synchrotron radiation at the Metrology Light Source |
Author | *Arne Hoehl, Bernd Kästner, Roman Klein (Physikalisch-Technische Bundesanstalt (PTB), Germany), Jörg Feikes, Arnold Kruschinski, Ji Li, Markus Ries (Helmholtz-Zentrum für Materialien und Energie, Germany), Xiujie Deng (Tsinghua Univ., China) |
Page | pp. 59 - 61 |
Title | Millimeter Wave Spectroscopy and Molecular Dynamics Simulation of Ionic Liquids |
Author | *Teruyoshi Awano (Tohoku Gakuin Univ., Japan), Toshiharu Takahashi (Kyoto Univ., Japan) |
Page | pp. 62 - 63 |
Title | Interaction between host framework and methane molecule in methane hydrate phase Ⅲ up to 40 GPa |
Author | *Saki Kurohama, Hidekazu Okamura, Naoki Noguchi (Tokushima Univ., Japan) |
Page | pp. 64 - 65 |
Title | Stretching effect of hydrogen bonds in movable crosslinking polyurethane by in situ FT-IR testing |
Author | *Changming Jin, Junsu Park (Osaka Univ., Japan), Hidenori Shirakawa, Motofumi Osaki (Yushiro Chemical Industry, Japan), Yuka Ikemoto (JASRI, Japan), Hiroyasu Yamaguchi (Osaka Univ., Japan), Hiroaki Takahashi, Yasumasa Ohashi (Yushiro Chemical Industry, Japan), Akira Harada (Osaka Univ., Japan), Go Matsuba (Yamagata Univ., Japan), Yoshinori Takashima (Osaka Univ., Japan) |
Page | pp. 66 - 68 |
Title | Dynamics and amorphization of methane hydrates at high pressures and low temperatures |
Author | *Naoki Noguchi, Chisaki Teraoka, Yui Shiraishi, Saki Kurohama, Yuu Yokoi, Hidekazu Okamura (Tokushima Univ., Japan) |
Page | pp. 69 - 70 |
Title | Forensic Discrimination of Drug Powder Based on Drug Mixing Condition Using Synchrotron Radiation Fourier Transform Infrared Microspectroscopic Imaging |
Author | *Yasuo Seto, Takahiro Iwai (RIKEN SPring-8 Center, Japan), Sadao Honda (JASRI, Japan), Simpei Watanabe, Ritsuko Matsushita, Toshio Nakanishi, Masahisa Takatsu (RIKEN SPring-8 Center, Japan), Taro Moriwaki (JASRI, Japan) |
Page | pp. 71 - 72 |
Title | A tensile stage for high resolution synchrotron-based infrared microspectroscopy at ALBA |
Author | *Martin Kreuzer, L. Ribó Mor, D. Alloza Castillo, G. Vicent Jover Mañas, C. Manuel Falcon Torres, I. García Domínguez, Ibraheem Yousef (ALBA Synchrotron, Spain) |
Page | pp. 73 - 74 |
Title | Live-cell synchrotron-based FTIR round out the high-resolution X-ray- and visible light imaging in glioblastoma primary cells |
Author | *Tanja Dučić (ALBA Synchrotron, Spain), Milena Ninkovic (Univ. Medical Center Göttingen, Germany), Giovanni Birarda, Lisa Vaccari (Elettra - Sincrotrone Trieste S.C.p.A., Italy), Si Chen (APS, Argonne National Laboratory, USA), Tatjana Paunesku (Northwestern Univ., USA), Immaculada Martinez-Rovira, Ibraheem Yousef (ALBA Synchrotron, Spain), Gayle Woloschak (Northwestern Univ., USA) |
Page | pp. 75 - 76 |
Title | Cultural heritage studies at the IRIS beamline with focus on far infrared investigations of original artists materials |
Author | *Ljiljana Puskar (Helmholtz Zentrum Berlin, Germany), Hartmut Kutzke (Univ. of Oslo, Norway), Irina Crina Anca Sandu (Munch Museum, Norway), Ingrid Tveitan Flåte (Univ. of Oslo, Norway), Alexander Veber (Humboldt Univ. zu Berlin, Germany), Ulrich Schade (Helmholtz Zentrum Berlin, Germany) |
Page | pp. 77 - 78 |
Title | Transient response of free-carrier absorption in undoped Mg2Si crystals using a mid-infrared free electron laser |
Author | *Mamoru Kitaura (Yamagata Univ., Japan), Heishun Zen (Kyoto Univ., Japan), Haruhiko Udono (Ibaraki Univ., Japan) |
Page | pp. 79 - 80 |
Title | Multiscale investigation of cellulose by means of infrared spectroscopy |
Author | *Alexander Veber (Humboldt Univ. zu Berlin, Germany), Ljiljana Puskar, Ulrich Schade (Helmholtz Zentrum Berlin, Germany), Janina Kneipp (Humboldt Univ. zu Berlin, Germany) |
Page | pp. 81 - 82 |
Title | Scattering artifacts correction and its impact on molecular orientation determination with FT-IR |
Author | *Paulina Koziol, Danuta Liberda, Karolina Kosowska, Tomasz P. Wrobel (Jagiellonian Univ., Poland) |
Page | pp. 83 - 84 |
Title | Influence of transmission and transflection measurement modes on FT-IR imaged breast Tissue Microarrays classification |
Author | *Danuta Liberda, Tomasz P. Wrobel (Jagiellonian Univ., Poland) |
Page | p. 85 |
Title | SOLARIS National Synchrotron Radiation Centre in Krakow, Poland |
Author | *Tomasz Wrobel (Jagiellonian Univ., Poland) |
Page | p. 86 |
Title | Towards a Novel Reaction Cell for In-situ Infrared Microspectroscopy of Gas-solid Interactions |
Author | Meredydd Kippax-Jones (Diamond Light Source/Univ. of Manchester, UK), Giorgio Rustighini, Avinash Kavva, Paul Roberts, Martin Burt, Andrew Marshall, Edmund Warrick, Steven Daniels, Eugene Williams, Robert Rambo (Diamond Light Source, UK), Gianfelice Cinque (Diamond Light Source/Univ. of Oxford, UK), Sihai Yang, Martin Schröder (Univ. of Manchester, UK), *Mark Frogley (Diamond Light Source, UK) |
Page | pp. 87 - 88 |
Title | Observation of Multi-Photon Sum Frequency Generation from ZnS |
Author | *Ju Yoon Hnin Bo, H. Zen, K. Hachiya, R. Akasegawa (Kyoto Univ., Japan), K. Yoshida (Kumamoto Industrial Research Institute, Japan), H. Ohgaki (Kyoto Univ., Japan) |
Page | pp. 89 - 90 |
Saturday, October 8, 2022 |
Title | (Invited Talk) Progress and Research in Synchrotron InfraRed nanospectroscopy at Diamond by photothermal and scattering modes |
Author | *Gianfelice Cinque (Diamond Light Source/Univ. of Oxford, UK), Mark D Frogley, Ioannis Lekkas, Andrew Marshall, Kieran Fowell, Martin Burt, Paul Roberts, Alessandro Evangelista, Edmund Warrick, Steve Daniels, Eugene Williams, Rob Rambo (Diamond Light Source, UK) |
Page | pp. 91 - 92 |
Title | (Invited Talk) Looking Inside a Solid-State Polymer Battery with Infrared Light |
Author | *Jonathan Larson, Hans Bechtel, Robert Kostecki (Lawrence Berkeley National Laboratory, USA) |
Page | pp. 93 - 94 |
Title | (Invited Talk) Nearfield Infrared spectroscopy of collagen fibrils from stressed positional and load-bearing tendons |
Author | *Gorkem Bakir (Univ. of Manitoba, Canada), Laurent Kreplak (Dalhousie Univ., Canada), Sam Veres (Saint Mary's Univ./Dalhousie Univ., Canada), Kelsey Gsell (Dalhousie Univ., Canada), Hans Bechtel, Stephanie Gilbert Corder (Advanced Light Source Division, Lawrence Berkeley National Laboratory, USA), Benoit Girouard, Kathleen M. Gough (Univ. of Manitoba, Canada) |
Page | pp. 95 - 96 |
Title | Low Temperature Photoconductive Detectors for Far-Infrared Near-Field Nanospectroscopy |
Author | *L. Wehmeier (National Synchrotron Light Source II, Brookhaven National Laboratory, USA), H. A. Bechtel, S. N. Gilbert Corder (Advanced Light Source Division, Lawrence Berkeley National Laboratory, USA), G. L. Carr (National Synchrotron Light Source II, Brookhaven National Laboratory, USA) |
Page | p. 97 |
Title | (Invited Talk) Recent Progress on Infrared Superresolution Experiments in SOLEIL |
Author | *Ferenc Borondics (SOLEIL Synchrotron, France) |
Page | p. 98 |
Title | (Invited Talk) Confined phonon polaritons in van der Waals crystals studied by THz/IR s-SNOM at FELBE |
Author | *Maximilian Obst, Tobias Nörenberg (TU Dresden, Germany), Gonzalo Álvarez-Pérez, Pablo Alonso-González (Univ. of Oviedo, Spain), Alexey Nikitin (Donostia International Physics Center, Spain), Thales V. A. G. de Oliveira (Helmholtz-Zentrum Dresden-Rossendorf, Germany), Flávio H. Feres, Francisco C. B. Maia, Raul O. Freitas (Brazilian Synchrotron Light Laboratory, Brazil), J. Michael Klopf (Helmholtz-Zentrum Dresden-Rossendorf, Germany), Susanne C. Kehr, Lukas M. Eng (TU Dresden, Germany) |
Page | pp. 99 - 100 |
Title | Imaging of Three-dimensional Molecular Orientation Using FT-IR, Raman, and O-PTIR Microspectroscopies |
Author | *Tomasz Wrobel, Paulina Koziol, Karolina Kosowska, Danuta Liberda (Jagiellonian Univ., Poland), Ferenc Borondics (Synchrotron SOLEIL, France) |
Page | pp. 101 - 102 |
Title | (Invited Talk) Stimulated Excitation of an Optical Cavity by a Multi-bunch Electron Beam via Coherent-Diffraction-Radiation Process |
Author | *Yosuke Honda (High Energy Accelerator Research Organization (KEK), Japan) |
Page | p. 103 |
Title | (Invited Talk) ERL-based single-pass FEL in the mid-infrared region |
Author | *Ryukou Kato, Masahiro Adachi, Shu Eguchi, Masafumi Fukuda, Nao Higashi, Yosuke Honda, Takako Miura, Tsukasa Miyajima, Shinya Nagahashi, Norio Nakamura, Kazuyuki Nigorikawa, Takashi Nogami, Takashi Obina, Hidenori Sagehashi, Hiroshi Sakai, Miho Shimada, Tatsuro Shioya, Mikito Tadano, Ryota Takai, Olga Tanaka, Yasunori Tanimoto, Kimichika Tsuchiya, Takashi Uchiyama, Akira Ueda, Masahiro Yamamoto, Demin Zhou (High Energy Accelerator Research Organization (KEK), Japan), Masayuki Kakehata, Tadatake Sato, Hidehiko Yashiro (National Institute of Advanced Industrial Science and Technology (AIST), Japan), Fumito Sakamoto (National Inst. of Tech., Akita College, Japan), Ryoichi Hajima (National Institutes for Quantum Science and Technology (QST), Japan) |
Page | pp. 104 - 106 |
Title | (Invited Talk) Intense multicycle Terahertz-wave generation for electron acceleration |
Author | *H. Minamide, Y. Takida (RIKEN center for Advanced Photonics, Japan) |
Page | pp. 107 - 109 |
Title | (Invited Talk) Terahertz electric-field drive on Weyl fermions |
Author | *Ryohei Ikeda, Hiroshi Watanabe (Osaka Univ., Japan), Myung-Hwa Jung (Sogang Univ., Republic of Korea), Shin-ichi Kimura (Osaka Univ., Japan) |
Page | pp. 110 - 111 |
Title | (Invited Talk) Nonlinear ultrafast studies at TeraFERMI |
Author | Paola Di Pietro, Johannes Schmidt, Nidhi Adhlakha (Elettra - Sincrotrone Trieste, Italy), Zeinab Ebrahimpour (Elettra - Sincrotrone Trieste/INFN Laboratori Nazionali di Frascati, Italy), Stefano Lupi (CNR-IOM and Univ. di Roma Sapienza, Italy), *Andrea Perucchi (Elettra - Sincrotrone Trieste, Italy) |
Page | p. 112 |
Title | (Invited Talk) Ultrafast switching of ferroics by resonant excitation of optical phonons |
Author | *Andrei Kirilyuk (Radboud Univ., Netherlands) |
Page | pp. 113 - 114 |
Title | Complementary opportunities for investigating phonons using meV-resolution IXS |
Author | *Taishun Manjo, Hiroshi Fukui (Japan Synchrotron Radiation Research Institute (JASRI), Japan), Daisuke Ishikawa (Japan Synchrotron Radiation Research Institute (JASRI)/Material Dynamics Laboratory, RIKEN SPring-8 Center, Japan), Yuka Ikemoto (Japan Synchrotron Radiation Research Institute (JASRI), Japan), Alfred Baron (Japan Synchrotron Radiation Research Institute (JASRI)/Material Dynamics Laboratory, RIKEN SPring-8 Center, Japan) |
Page | p. 115 |
Title | High Pressure Infrared Study of the f-Electron Crossover in Ce- and Yb-based Materials |
Author | *H. Okamura (Tokushima Univ., Japan), E. D. Bauer (Los Alamos National Lab, USA), S. Ohara (Nagoya Inst. of Tech., Japan), Y. Ikemoto, T. Moriwaki (JASRI, Japan) |
Page | pp. 116 - 118 |
Title | Effects of Agglomeration Composed of Micron-Sized Monosphere Particles on Infrared Extinction Spectra |
Author | *Akemi Tamanai, Satoshi Ohashi, Nadia Mejias Murillo (RIKEN, Japan), Waldemar Klauser, Soeren Zimmermann (Univ. of Oldenburg, Germany), Ryo Tazaki (Univ. of Amsterdam, Netherlands), Harald Mutschke (Univ. of Jena, Germany), Nami Sakai (RIKEN, Japan) |
Page | pp. 119 - 121 |
Title | (Invited Talk) Application of Infrared Free Electron Laser to Biomolecular Engineering |
Author | *Takayasu Kawasaki (KEK, Japan) |
Page | pp. 122 - 123 |
Title | (Invited Talk) Biomedical Application by using Wax Physisorption Kinetics and FTIR imaging |
Author | *Yao-Chang Lee, Pei-Yu Huang (National Synchrotron Radiation Research Center, Taiwan) |
Page | p. 124 |
Title | Infrared microspectroscopy as a tool to assess molecular and biological effects in radiotherapy |
Author | Immaculada Martínez-Rovira (Univ. Autònoma de Barcelona (UAB), Spain), Olivier Seksek (Centre National de la Recherche Scientifique (CNRS), France), *Ibraheem Yousef (ALBA-CELLS Synchrotron, Spain) |
Page | pp. 125 - 126 |